event burgee venue burgee

2022 EURILCA MASTER EUROPEAN CHAMPIONSHIPS

Club Nautic l'Escala

ILCA 6 GGM + Legend

WHITE Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 40, Scoring system: Appendix A
Rank Nat Sail number Age Category HelmName Fleet Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st AUS 207357 GGM Jeff LOOSEMORE WHITE M 5.0 1.0 1.0 (8.0) 1.0 4.0 1.0 2.0 1.0 1.0 25.0 17.0
2nd GBR 220440 GGM Max HUNT WHITE M 2.0 3.0 2.0 1.0 (9.0) 6.0 2.0 5.0 9.0 2.0 41.0 32.0
3rd ESP 217171 GGM Miguel NOGUER CASTELLVI WHITE M 1.0 2.0 10.0 5.0 2.0 8.0 (41.0 UFD) 1.0 3.0 20.0 93.0 52.0
4th BEL 219382 GGM Bart MEYNENDONCKX WHITE M (24.0) 8.0 14.0 9.0 3.0 2.0 4.0 9.0 4.0 6.0 83.0 59.0
5th AUS 220062 LEGEND Peter HEYWOOD WHITE M 4.0 9.0 (15.0) 2.0 5.0 15.0 7.0 12.0 6.0 5.0 80.0 65.0
6th SUI 216069 GGM Jean-luc DREYER WHITE M 7.0 6.0 12.0 (24.0) 13.0 12.0 13.0 6.0 7.0 8.0 108.0 84.0
7th USA 174236 LEGEND Jacques KERREST WHITE M 11.0 14.0 5.0 12.0 11.0 3.0 9.0 (19.0) 19.0 4.0 107.0 88.0
8th FRA 210435 GGM Pierre NOVE-JOSSERAND WHITE M 6.0 4.0 4.0 39.0 4.0 1.0 (41.0 UFD) 7.0 12.0 13.0 131.0 90.0
9th FRA 218945 GGM Jean Philippe GALLE WHITE M 3.0 16.0 19.0 11.0 12.0 13.0 (41.0 UFD) 4.0 14.0 11.0 144.0 103.0
10th GBR 213093 LEGEND Mike KINNEAR WHITE M 12.0 10.0 11.0 25.0 7.0 9.0 17.0 (35.0) 2.0 14.0 142.0 107.0
11th SUI 204368 GGM Thomas GYR WHITE M 20.0 24.0 3.0 6.0 16.0 17.0 10.0 8.0 5.0 (41.0 UFD) 150.0 109.0
12th USA 218477 LEGEND Peter SEIDENBERG WHITE M 14.0 17.0 7.0 3.0 10.0 23.0 11.0 10.0 17.0 (41.0 UFD) 153.0 112.0
13th NED 215924 LEGEND Henk WITTENBERG WHITE M 8.0 15.0 6.0 13.0 6.0 21.0 28.0 (30.0) 10.0 7.0 144.0 114.0
14th USA 220818 GGM Robert HODSON WHITE M 19.0 11.0 24.0 14.0 18.0 19.0 5.0 3.0 (25.0) 3.0 141.0 116.0
15th NED 212983 GGM Jaap MAZEREEUW WHITE M 13.0 19.0 9.0 10.0 25.0 5.0 6.0 11.0 20.0 (26.0) 144.0 118.0
16th FRA 218977 GGM Laurent VIGO WHITE M 16.0 5.0 27.0 (32.0) 19.0 10.0 3.0 21.0 8.0 12.0 153.0 121.0
17th ITA 213906 GGM Matteo DIFINO WHITE M 15.0 25.0 17.0 26.0 14.0 (32.0) 19.0 14.0 23.0 10.0 195.0 163.0
18th ITA 215318 GGM Grassi DAVIDE WHITE M 27.0 18.0 18.0 7.0 21.0 (30.0) 20.0 24.0 15.0 19.0 199.0 169.0
19th FRA 212549 GGM Yves DUMERGUE WHITE M 10.0 26.0 28.0 17.0 24.0 24.0 14.0 13.0 (29.0) 23.0 208.0 179.0
20th ITA 213911 GGM Alfio VALENTE WHITE M 30.0 22.0 16.0 19.0 (31.0) 27.0 24.0 15.0 11.0 15.0 210.0 179.0
21st FRA 122643 LEGEND Jacky NEBREL WHITE M 22.0 21.0 13.0 31.0 17.0 11.0 16.0 18.0 33.0 (41.0 UFD) 223.0 182.0
22nd GBR 213579 LEGEND Ian RAWET WHITE M 28.0 23.0 30.0 16.0 (39.0) 18.0 18.0 16.0 26.0 9.0 223.0 184.0
23rd SUI 204372 GGM Lorenz MUELLER WHITE M 18.0 7.0 20.0 4.0 8.0 7.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 228.0 187.0
24th FRA 218380 LEGEND Poopy MARçON WHITE M 17.0 27.0 25.0 20.0 27.0 (31.0) 8.0 31.0 16.0 18.0 220.0 189.0
25th FRA 204193 GGM Bruno PEYRON WHITE M 29.0 (31.0) 23.0 22.0 23.0 20.0 12.0 25.0 18.0 21.0 224.0 193.0
26th SUI 212744 GGM Jacques PERRET WHITE M 26.0 (41.0 DNC) 26.0 18.0 15.0 22.0 25.0 23.0 27.0 16.0 239.0 198.0
27th FRA 212742 GGM Pierre GOSSELIN WHITE M (34.0) 20.0 29.0 27.0 20.0 14.0 22.0 17.0 28.0 25.0 236.0 202.0
28th FRA 214714 GGM Jacques FIQUEMONT WHITE M 23.0 12.0 31.0 21.0 30.0 (36.0) 15.0 20.0 34.0 28.0 250.0 214.0
29th FRA 219636 GGM Isabelle ARNOUX WHITE W 21.0 30.0 (41.0 DSQ) 15.0 28.0 33.0 23.0 22.0 21.0 22.0 256.0 215.0
30th GBR 219061 GGM Robert DRAPER WHITE M 25.0 29.0 22.0 28.0 29.0 29.0 21.0 26.0 (30.0) 30.0 269.0 239.0
31st GBR 220522 LEGEND Roger WILLIAMS WHITE M 33.0 28.0 (36.0) 35.0 32.0 16.0 27.0 28.0 22.0 24.0 281.0 245.0
32nd FRA 214881 GGM Evelyne FERRAT WHITE W 32.0 38.0 21.0 33.0 33.0 25.0 26.0 29.0 13.0 (41.0 UFD) 291.0 250.0
33rd GER 213342 GGM Peter KRAUS WHITE M (35.0) 32.0 34.0 23.0 35.0 26.0 32.0 33.0 24.0 17.0 291.0 256.0
34th ESP 214577 LEGEND Alvarez MIGUEL WHITE M 9.0 13.0 8.0 30.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 306.0 265.0
35th FRA 218576 LEGEND Claude TIGIER WHITE M 31.0 33.0 33.0 29.0 22.0 28.0 29.0 (36.0) 36.0 27.0 304.0 268.0
36th FRA 193735 LEGEND Pierre ROCHE WHITE M 36.0 34.0 35.0 (37.0) 26.0 34.0 30.0 27.0 31.0 31.0 321.0 284.0
37th SUI 212746 GGM Joel BROYE WHITE M (41.0 DNC) 35.0 32.0 34.6 RDGb 36.0 35.0 31.0 32.0 32.0 29.0 337.6 296.6
38th GER 194764 GGM Wolfgang MAYER WHITE M (37.0) 37.0 37.0 36.0 34.0 37.0 33.0 37.0 35.0 32.0 355.0 318.0
39th FRA 216040 GGM Guy ROLAIN WHITE M 38.0 36.0 (39.0) 34.0 37.0 38.0 34.0 34.0 37.0 33.0 360.0 321.0
40th NED 186150 GGM Hans HOLTERMAN WHITE M 39.0 39.0 38.0 38.0 38.0 39.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 395.0 354.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 41
DSQDisqualification 41
RDGbRedress - average points for all races except races on last day 34.6
UFDU flag disqualification under rule 30.3 41



Sailwave Scoring Software 2.29.0
www.sailwave.com