event burgee venue burgee

2022 EURILCA MASTER EUROPEAN CHAMPIONSHIPS

Club Nautic l'Escala

ILCA 7 GM

BLUE Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 63, Scoring system: Appendix A
Rank Nat Sail number Age Category HelmName Fleet Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st ESP 216164 GM Jose Maria VAN DER PLOEG BLUE M 1.0 3.0 2.0 (12.0) 2.0 6.0 10.0 1.0 2.0 10.0 49.0 37.0
2nd CAN 217618 GM Andrew ROY BLUE M 4.0 7.0 (24.0) 3.0 12.0 11.0 1.0 6.0 3.0 3.0 74.0 50.0
3rd SWE 219904 GM Tomas NORDQVIST BLUE M 6.0 1.0 9.0 8.0 3.0 3.0 8.0 3.0 (13.0) 9.0 63.0 50.0
4th FRA 211245 GM Bertrand BLANCHET BLUE M (23.0) 5.0 4.0 5.0 1.0 5.0 9.0 9.0 9.0 5.0 75.0 52.0
5th SWE 220646 GM Stefan NORDSTRöM BLUE M 8.0 12.0 7.0 11.0 6.0 7.0 (16.0) 10.0 6.0 8.0 91.0 75.0
6th GER 173330 GM Thomas W. MUELLER BLUE M 3.0 19.0 8.0 4.0 24.0 13.0 2.0 4.0 (64.0 UFD) 1.0 142.0 78.0
7th ITA 217488 GM Lorenzo MIGLIACCIO BLUE M 5.0 8.0 15.0 6.0 (18.0) 8.0 4.0 11.0 12.0 15.0 102.0 84.0
8th FRA 199146 GM Benoit MEESEMAECKER BLUE M 12.0 9.0 (35.0) 15.0 10.0 12.0 6.0 5.0 25.0 11.0 140.0 105.0
9th CAN 175948 GM Allan CLARK BLUE M 7.0 2.0 16.0 1.0 11.0 2.0 (64.0 BFD) 64.0 BFD 1.0 2.0 170.0 106.0
10th NED 211967 GM Wouter DUETZ BLUE M 2.0 21.0 19.0 13.0 19.0 14.0 (25.0) 8.0 7.0 6.0 134.0 109.0
11th NED 206988 GM Rik WOLTERS BLUE M 17.0 20.0 1.0 17.0 4.0 9.0 (26.0) 18.0 10.0 14.0 136.0 110.0
12th NED 218181 GM Steven SCHRAFFORDT BLUE M 15.0 13.0 (39.0) 18.0 15.0 17.0 11.0 2.0 16.0 4.0 150.0 111.0
13th ESP 189001 GM Javier MUñOZ BLUE M (19.0) 16.0 14.0 10.0 14.0 15.0 7.0 15.0 14.0 12.0 136.0 117.0
14th ESP 185107 GM Alfredo VAZQUEZ JIMENEZ BLUE M 9.0 17.0 10.0 23.0 21.0 1.0 15.0 (64.0 BFD) 8.0 18.0 186.0 122.0
15th GBR 220433 GM Alan DAVIS BLUE M 10.0 10.0 6.0 22.0 16.0 10.0 3.0 (64.0 BFD) 26.0 22.0 189.0 125.0
16th GER 211432 GM Carsten KEMMLING BLUE M 20.0 6.0 17.0 14.0 23.0 (64.0 BFD) 5.0 12.0 4.0 36.0 201.0 137.0
17th ITA 212481 GM Giuseppe CAVALLI BLUE M 14.0 4.0 12.0 30.0 5.0 (33.0) 23.0 7.0 23.0 20.0 171.0 138.0
18th ESP 216089 GM Antoni ROIG BLUE M 18.0 11.0 21.0 7.0 (34.0) 4.0 21.0 21.0 27.0 19.0 183.0 149.0
19th ITA 221166 GM Marco DI NATALE BLUE M 21.0 14.0 23.0 24.0 20.0 19.0 12.0 19.0 (28.0) 16.0 196.0 168.0
20th SUI 207315 GM Markus OCHS BLUE M (31.0) 28.0 28.0 9.0 8.0 26.0 20.0 16.0 21.0 24.0 211.0 180.0
21st NED 221157 GM Roy BRUIN BLUE M (35.0) 22.0 13.0 2.0 22.0 18.0 27.0 30.0 19.0 31.0 219.0 184.0
22nd NED 164667 GM Martin KONING BLUE M 25.0 15.0 11.0 21.0 25.0 (64.0 BFD) 31.0 44.0 5.0 7.0 248.0 184.0
23rd GER 215514 GM Lutz HIRSCH BLUE M 11.0 27.0 30.0 27.0 30.0 16.0 17.0 (64.0 BFD) 11.0 23.0 256.0 192.0
24th NED 216031 GM Cesar SIERHUIS BLUE M 13.0 23.0 (41.0) 19.0 17.0 20.0 13.0 23.0 29.0 38.0 236.0 195.0
25th ESP 213651 GM Oriol MARRON BLUE M 16.0 31.0 20.0 16.0 28.0 (64.0 BFD) 24.0 14.0 15.0 34.0 262.0 198.0
26th ITA 220647 GM Roberto BINI BLUE M 24.0 18.0 26.0 39.0 (64.0 BFD) 22.0 18.0 13.0 18.0 28.0 270.0 206.0
27th NED 220117 GM Albert KOOIJMAN BLUE M 39.0 33.0 18.0 26.0 9.0 21.0 19.0 (41.0) 37.0 21.0 264.0 223.0
28th SWE 215561 GM Joakim HERMANSSON BLUE M 48.0 30.0 27.0 28.0 29.0 24.0 28.0 (64.0 BFD) 24.0 13.0 315.0 251.0
29th ITA 216117 GM Pietro NICOLINI BLUE M 40.0 29.0 3.0 25.0 (64.0 BFD) 23.0 37.0 34.0 32.0 30.0 317.0 253.0
30th SWE 213039 GM Michael WALLIN BLUE M 33.0 24.0 5.0 31.0 32.0 30.0 (49.0) 33.0 31.0 35.0 303.0 254.0
31st SUI 215545 GM Beat HEINZ BLUE M 26.0 34.0 40.0 29.0 27.0 32.0 36.0 20.0 17.0 (64.0 DNC) 325.0 261.0
32nd NED 197663 GM Paul BOSMA BLUE M 34.0 25.0 31.0 34.0 31.0 29.0 33.0 26.0 20.0 (39.0) 302.0 263.0
33rd NED 216779 GM Barend-jan BINKHORST BLUE M 38.0 41.0 29.0 20.0 7.0 25.0 45.0 (64.0 BFD) 30.0 32.0 331.0 267.0
34th ITA 217833 GM Massimo CIANO BLUE M 22.0 43.0 37.0 38.0 35.0 (64.0 BFD) 14.0 17.0 41.0 25.0 336.0 272.0
35th NED 211162 GM Hans VAN AANHOLT BLUE M 30.0 44.0 22.0 (47.0) 36.0 42.0 43.0 22.0 22.0 26.0 334.0 287.0
36th ESP 202387 GM Juan José BARCELÓ BLUE M 29.0 38.0 45.0 40.0 40.0 37.0 22.0 (64.0 BFD) 43.0 33.0 391.0 327.0
37th SWE 217869 GM Nils JöNINGER BLUE M 32.0 40.0 (53.0) 45.0 42.0 40.0 32.0 39.0 35.0 29.0 387.0 334.0
38th NED 202119 GM Roel BALLIEUX BLUE M 36.0 35.0 42.0 52.0 33.0 27.0 38.0 36.0 40.0 (64.0 DNC) 403.0 339.0
39th POR 216133 GM Serafim GONÇALVES BLUE M 45.0 (47.0) 34.0 41.0 38.0 35.0 35.0 29.0 44.0 40.0 388.0 341.0
40th GBR 211870 GM Joza CIC BLUE M 44.0 46.0 (64.0 DSQ) 50.0 13.0 46.0 41.0 35.0 33.0 46.0 418.0 354.0
41st ITA 218718 GM Guido CASELLA BLUE M 50.0 39.0 38.0 36.0 52.0 36.0 48.0 (64.0 BFD) 42.0 17.0 422.0 358.0
42nd NED 211159 GM Rene VAN RIJN BLUE M 27.0 45.0 25.0 37.0 (64.0 BFD) 64.0 BFD 39.0 24.0 34.0 64.0 DNC 423.0 359.0
43rd GBR 218700 GM Andrew FOX BLUE M 37.0 49.0 (58.0) 46.0 46.0 28.0 42.0 28.0 45.0 41.0 420.0 362.0
44th SWE 211284 GM Joakim DOVRéN BLUE M 46.0 48.0 47.0 48.0 26.0 49.0 29.0 32.0 39.0 (50.0) 414.0 364.0
45th FRA 219399 GM Philippe DUMONT BLUE M 42.0 (51.0) 32.0 44.0 43.0 44.0 50.0 40.0 38.0 37.0 421.0 370.0
46th NED 210776 GM Volkert TEDING VAN BERKHOUT BLUE M 47.0 32.0 43.0 35.0 39.0 38.0 51.0 (64.0 RET) 46.0 42.0 437.0 373.0
47th GBR 221325 GM Howard GREEN BLUE M 41.0 55.0 52.0 32.0 44.0 31.0 40.0 25.0 (64.0 DNC) 64.0 DNC 448.0 384.0
48th GBR 192575 GM Tim CROOK BLUE M 51.0 42.0 (55.0) 42.0 47.0 43.0 34.0 27.0 47.0 51.0 439.0 384.0
49th FRA 204338 GM Philippe CHADEYRON BLUE M (56.0) 53.0 33.0 43.0 37.0 45.0 47.0 31.0 48.0 49.0 442.0 386.0
50th GER 215462 GM Reinhard NOACK BLUE M 28.0 37.0 (64.0 DNC) 64.0 DNC 45.0 39.0 64.0 DNC 64.0 DNC 36.0 27.0 468.0 404.0
51st NED 180600 GM Mark KALF BLUE M (64.0 DNC) 26.0 57.0 49.0 50.0 34.0 30.0 64.0 RET 50.0 47.0 471.0 407.0
52nd NED 201742 GM Andries BLEIJERVELD BLUE M 55.0 62.0 36.0 56.0 55.0 41.0 46.0 37.0 (64.0 UFD) 53.0 505.0 441.0
53rd FRA 202123 GM François MEESEMAECKER BLUE M 52.0 56.0 48.0 54.0 (57.0) 48.0 57.0 38.0 49.0 44.0 503.0 446.0
54th FRA 206836 GM Noel PAUL BLUE M 53.0 52.0 46.0 55.0 53.0 47.0 56.0 45.0 (58.0) 48.0 513.0 455.0
55th MON 214871 GM Robert MCFARLANE BLUE M 61.0 61.0 51.0 33.0 41.0 54.0 52.0 48.0 55.0 (64.0 DNC) 520.0 456.0
56th FRA 216638 GM Jean Louis TONNELIER BLUE M 57.0 50.0 50.0 51.0 48.0 53.0 54.0 (64.0 BFD) 51.0 52.0 530.0 466.0
57th ESP 213980 GM Job BREUR BLUE M 54.0 57.0 59.0 (60.0) 56.0 51.0 53.0 43.0 57.0 43.0 533.0 473.0
58th ESP 199490 GM Ignasi JIMENEZ-GUSI BLUE M 43.0 54.0 54.0 59.0 51.0 52.0 44.0 (64.0 DNC) 54.0 64.0 DNC 539.0 475.0
59th HUN 221109 GM Istvan DENES BLUE M (62.0) 59.0 44.0 57.0 54.0 56.0 59.0 47.0 56.0 45.0 539.0 477.0
60th FIN 195502 GM Timo SEPPALAINEN BLUE M 59.0 60.0 (61.0) 53.0 49.0 50.0 55.0 46.0 53.0 54.0 540.0 479.0
61st FRA 211863 GM Mathieu LAOUENAN BLUE M 60.0 (63.0) 60.0 61.0 58.0 55.0 58.0 49.0 52.0 55.0 571.0 508.0
62nd NED 213990 GM Rutger FLIERMAN BLUE M 49.0 36.0 49.0 (64.0 RET) 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 64.0 DNC 582.0 518.0
63rd ESP 180726 GM Peter MÜLLER BLUE M 58.0 58.0 56.0 58.0 (64.0 DNC) 64.0 DNC 64.0 BFD 42.0 64.0 DNC 64.0 DNC 592.0 528.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 64
DNCDid not come to the starting area 64
DSQDisqualification 64
RETRetired 64
UFDU flag disqualification under rule 30.3 64



Sailwave Scoring Software 2.29.0
www.sailwave.com