event burgee venue burgee

2022 EURILCA MASTER EUROPEAN CHAMPIONSHIPS

Club Nautic l'Escala

ILCA 6 GM

RED Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 50, Scoring system: Appendix A
Rank Nat Sail number Age Category HelmName Fleet Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st ESP 218551 AM Alfredo GOMEZ BERMUDO RED M 3.0 1.0 (12.0) 1.0 1.0 7.0 8.0 3.0 1.0 2.0 39.0 27.0
2nd ESP 178504 AM Xavi TOUS RED M 1.0 2.0 1.0 2.0 2.0 12.0 2.0 2.0 5.0 (16.0) 45.0 29.0
3rd FRA 217116 M Jean-christophe LEYDET RED M 4.0 12.0 (13.0) 11.0 7.0 6.0 1.0 5.0 3.0 7.0 69.0 56.0
4th GRE 218469 AM Antonios KONDIS RED M 12.0 7.0 5.0 8.0 8.0 3.0 4.0 4.0 8.0 (31.0) 90.0 59.0
5th GBR 220041 M Ian GREGORY RED M 10.0 8.0 7.0 (17.0) 12.0 2.0 9.0 7.0 14.0 3.0 89.0 72.0
6th ITA 207385 AM Gianmario BROCCIA RED M 9.0 5.0 4.0 6.0 17.0 4.0 19.0 8.0 2.0 (22.0) 96.0 74.0
7th FRA 218973 M Xavier LECLAIR RED M 2.0 3.0 (31.0) 26.0 3.0 17.0 3.0 1.0 9.0 11.0 106.0 75.0
8th ESP 212516 AM Miriam CARLES-TOLRA RED W 13.0 11.0 (19.0) 3.0 6.0 11.0 5.0 11.0 10.0 8.0 97.0 78.0
9th ESP 203558 M Monica AZON RED W 11.0 10.0 10.0 4.0 10.0 5.0 10.0 (15.0) 6.0 12.0 93.0 78.0
10th NED 221371 M Freek DE MIRANDA RED M 7.0 4.0 (24.0) 21.0 4.0 13.0 20.0 10.0 13.0 9.0 125.0 101.0
11th ITA 219777 AM Elisa BOSCHIN RED W 16.0 26.0 2.0 7.0 11.0 (51.0 BFD) 15.0 23.0 4.0 1.0 156.0 105.0
12th MEX 220674 AM Carlos Edmundo SILVA GALICIA RED M 8.0 15.0 22.0 23.0 5.0 (51.0 BFD) 7.0 9.0 21.0 5.0 166.0 115.0
13th ESP 200256 AM Tomas LLEDO PONSATI RED M 5.0 (51.0 UFD) 8.0 18.0 9.0 20.0 16.0 13.0 15.0 13.0 168.0 117.0
14th ESP 170837 M Marina SANCHEZ FERRER RED W 18.0 18.0 17.0 16.0 15.0 9.0 14.0 17.0 7.0 (23.0) 154.0 131.0
15th ITA 221377 M Alexandro MONTANARI RED M 15.0 29.0 11.0 10.0 16.0 10.0 12.0 18.0 11.0 (32.0) 164.0 132.0
16th ESP 193635 M Raul GONZALEZ RED M (29.0) 13.0 9.0 5.0 13.0 1.0 22.0 14.0 51.0 DNE 15.0 172.0 143.0
17th FRA 165733 M Sebastien BAUDIER RED M (25.0) 6.0 3.0 13.0 51.0 DNE 8.0 11.0 19.0 12.0 25.0 173.0 148.0
18th BRA 194980 M Fabio SUYAMA RAMOS RED M 23.0 9.0 21.0 20.0 20.0 19.0 18.0 (25.0) 16.0 19.0 190.0 165.0
19th ESP 203997 M Xavier BOLUDA RED M 21.0 20.0 23.0 25.0 21.0 15.0 21.0 16.0 (26.0) 4.0 192.0 166.0
20th SWE 213746 M Anders WENNBERG RED M 19.0 14.0 35.0 27.0 22.0 (51.0 DNC) 6.0 6.0 30.0 24.0 234.0 183.0
21st MEX 199514 M Mauricio MIRANDA RED M 17.0 22.0 34.0 15.0 14.0 (51.0 BFD) 35.0 22.0 18.0 14.0 242.0 191.0
22nd ESP 216084 M David MATEU RED M 6.0 17.0 (51.0 DSQ) 51.0 DNC 23.0 14.0 27.0 12.0 22.0 20.0 243.0 192.0
23rd FRA 218934 AM Gabrielle NAGY RED W 34.0 (35.0) 14.0 19.0 18.0 25.0 33.0 20.0 27.0 6.0 231.0 196.0
24th GRE 218911 AM Georgia CHEIMONA RED W 32.0 23.0 6.0 12.0 24.0 28.0 30.0 (35.0) 19.0 29.0 238.0 203.0
25th GER 213660 M Alexandra BEHRENS RED W 31.0 25.0 30.0 14.0 29.0 24.0 28.0 27.0 (33.0) 10.0 251.0 218.0
26th ESP 209233 M Alfonso MORENO RED M 14.0 16.0 26.0 22.0 26.0 21.0 23.0 (51.0 BFD) 20.0 51.0 DNC 270.0 219.0
27th MON 213260 M Pierrik DEVIC RED M 27.0 33.0 20.0 24.0 27.0 27.0 (36.0) 26.0 24.0 17.0 261.0 225.0
28th ESP 216444 M Iker MARTINEZ DE LAGOS RED M 33.0 (34.0) 18.0 31.0 19.0 26.0 25.0 28.0 25.0 21.0 260.0 226.0
29th ITA 218971 AM Roberto GIACALONE RED M 35.0 36.0 15.0 9.0 33.0 16.0 (38.0) 38.0 23.0 30.0 273.0 235.0
30th ITA 213177 M Alessandro PISU RED M 26.0 28.0 32.0 30.0 32.0 23.0 34.0 21.0 17.0 (36.0) 279.0 243.0
31st SWE 213745 M Fredrik WALLANDER RED M 22.0 19.0 36.0 36.0 25.0 38.0 24.0 (51.0 BFD) 36.0 33.0 320.0 269.0
32nd FRA 218235 M Aymerick OLLER RED M (39.0) 30.0 29.0 37.0 35.0 22.0 29.0 24.0 29.0 39.0 313.0 274.0
33rd IRL 215933 M John CURRAN RED M (43.0) 32.0 25.0 38.0 30.0 34.0 31.0 30.0 32.0 26.0 321.0 278.0
34th GBR 219047 AM Alison STEVENS RED W 38.0 27.0 28.0 (40.0) 31.0 29.0 26.0 39.0 35.0 35.0 328.0 288.0
35th ITA 204925 AM Antonio MACINA RED M 20.0 21.0 27.0 35.0 28.0 (51.0 BFD) 13.0 51.0 BFD 51.0 DNC 51.0 DNC 348.0 297.0
36th ITA 216110 AM Alice Virginia GRASSI RED W (45.0) 45.0 16.0 29.0 38.0 30.0 43.0 42.0 28.0 28.0 344.0 299.0
37th ITA 213027 M Raffaello RATTI RED M 41.0 41.0 (46.0) 32.0 41.0 32.0 32.0 31.0 41.0 18.0 355.0 309.0
38th ESP 198445 AM Jordi OLIVERAS RED M 28.0 40.0 39.0 45.0 (48.0) 35.0 17.0 36.0 31.0 40.0 359.0 311.0
39th ESP 187033 M Oriol MARTI RIBAS RED M 24.0 24.0 33.0 28.0 36.0 18.0 (51.0 DNC) 51.0 DNC 51.0 DNC 51.0 DNC 367.0 316.0
40th ITA 221380 M Andrea GENESIO RED M 30.0 38.0 (45.0) 34.0 44.0 33.0 39.0 34.0 37.0 41.0 375.0 330.0
41st GBR 213094 M Ian RITCHIE RED M 37.0 31.0 (43.0) 43.0 43.0 37.0 37.0 32.0 40.0 34.0 377.0 334.0
42nd FRA 219832 M Isabelle AUFFRET RED W 40.0 42.0 38.0 33.0 42.0 (51.0 BFD) 41.0 37.0 38.0 43.0 405.0 354.0
43rd NED 208708 M Dirma EISENGA RED W 36.0 37.0 (51.0 DNC) 51.0 DNC 37.0 31.0 51.0 DNC 51.0 DNC 34.0 27.0 406.0 355.0
44th NED 211170 M Joost VOOIJS RED M (46.0) 39.0 41.0 46.0 34.0 36.0 46.0 40.0 44.0 38.0 410.0 364.0
45th ESP 190974 M Ivan ORLANDINI RED M 44.0 (46.0) 40.0 42.0 46.0 41.0 40.0 29.0 43.0 42.0 413.0 367.0
46th ESP 201554 AM Ronan PAUGAM RED M 42.0 43.0 37.0 41.0 40.0 39.0 42.0 33.0 (51.0 DNC) 51.0 DNC 419.0 368.0
47th ITA 154894 M Stefano GANZERLA RED M (48.0) 44.0 44.0 39.0 39.0 40.0 44.0 43.0 39.0 37.0 417.0 369.0
48th NED 206724 M Martijn VAN DIJK RED M (47.0) 47.0 42.0 44.0 45.0 43.0 47.0 41.0 42.0 45.0 443.0 396.0
49th ESP 203588 AM Sergi IGLESIAS RED M (50.0) 48.0 47.0 47.0 47.0 42.0 45.0 44.0 45.0 44.0 459.0 409.0
50th ESP 168851 M Carles CARBONELL RED M (49.0) 49.0 48.0 48.0 49.0 44.0 48.0 45.0 46.0 46.0 472.0 423.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 51
DNCDid not come to the starting area 51
DNEDisqualification (other then DGM) not excludable under rule 90.3(b) 51
DSQDisqualification 51
UFDU flag disqualification under rule 30.3 51



Sailwave Scoring Software 2.29.0
www.sailwave.com