event burgee venue burgee

2022 EURILCA MASTER EUROPEAN CHAMPIONSHIPS

Club Nautic l'Escala

ILCA 7 AM + M + GGM

GREEN Fleet

Sailed: 10, Discards: 1, To count: 9, Entries: 58, Scoring system: Appendix A
Rank Nat Sail number Age Category HelmName Fleet Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SLO 207345 AM Matej VALIC GREEN M 1.0 2.0 1.0 1.0 2.0 (59.0 BFD) 1.0 2.0 4.0 6.0 79.0 20.0
2nd USA 217575 M Peter HURLEY GREEN M 2.0 5.0 (19.0) 4.0 1.0 3.0 2.0 4.0 1.0 2.0 43.0 24.0
3rd GRE 219107 M Dimitrios THEODORAKIS GREEN M 5.0 1.0 4.0 (16.0) 6.0 7.0 5.0 1.0 8.0 7.0 60.0 44.0
4th ESP 216735 GGM Jose Luis DORESTE BLANCO GREEN M 3.0 4.0 5.0 9.0 3.0 6.0 4.0 3.0 (59.0 UFD) 22.0 118.0 59.0
5th ITA 220089 AM Lorenzo CERRETELLI GREEN M 8.0 9.0 2.0 10.0 9.0 5.0 3.0 9.0 (20.0) 17.0 92.0 72.0
6th GBR 195867 GGM Tim LAW GREEN M 11.0 14.0 8.0 2.0 (20.0) 4.0 16.0 20.0 3.0 11.0 109.0 89.0
7th CAN 206026 AM Ian ELLIOTT GREEN M 10.0 6.0 12.0 3.0 14.0 8.0 15.0 7.0 (35.0) 19.0 129.0 94.0
8th ITA 218438 AM Francesco BOTTONI GREEN M 7.0 12.0 (37.0) 12.0 11.0 15.0 8.0 8.0 5.0 23.0 138.0 101.0
9th GRE 218127 M Aristotelis CHATZISTAMATIOU GREEN M 6.0 17.0 (23.0) 6.0 10.0 2.0 13.0 10.0 22.0 20.0 129.0 106.0
10th NED 220665 M Martijn OZINGA GREEN M 4.0 24.0 25.0 (34.0) 13.0 1.0 9.0 19.0 2.0 18.0 149.0 115.0
11th ITA 218926 AM Antonio BRAUCCI GREEN M 20.0 11.0 7.0 7.0 (33.0) 17.0 17.0 13.0 13.0 10.0 148.0 115.0
12th BRA 218738 AM Eduardo SOKOLNIK GREEN M 22.0 15.0 22.0 8.0 7.0 19.0 (31.0) 12.0 9.0 5.0 150.0 119.0
13th GER 213323 GGM Wolfgang GERZ GREEN M 14.0 22.0 11.0 24.0 12.0 21.0 11.0 5.0 7.0 (36.0) 163.0 127.0
14th MAR 216639 AM Adil ELAMRATI GREEN M 9.0 13.0 20.0 (31.0) 5.0 26.0 10.0 6.0 27.0 16.0 163.0 132.0
15th USA 215009 GGM Peter VESSELLA GREEN M 23.0 10.0 14.0 18.0 23.0 14.0 19.0 (26.0) 14.0 9.0 170.0 144.0
16th ESP 215264 M Javier ECHAVARRI GREEN M 12.0 3.0 10.0 5.0 15.0 11.0 6.0 (59.0 DNC) 59.0 UFD 25.0 205.0 146.0
17th NED 221375 M Floris VAN EDE GREEN M 18.0 20.0 3.0 11.0 25.0 13.0 (32.0) 29.0 26.0 4.0 181.0 149.0
18th NED 217596 M Jort SCHRAFFORDT GREEN M 13.0 (36.0) 6.0 14.0 18.0 18.0 26.0 21.0 28.0 8.0 188.0 152.0
19th ESP 218510 M Sergio GONZALEZ GREEN M 17.0 31.0 (38.0) 20.0 4.0 10.0 12.0 15.0 24.0 24.0 195.0 157.0
20th GBR 209833 M Peter YOUNG GREEN M 25.0 23.0 (42.0) 19.0 19.0 9.0 22.0 16.0 6.0 28.0 209.0 167.0
21st SUI 218962 M Patrick FLEISCHHACKER GREEN M 27.0 26.0 (32.0) 15.0 21.0 24.0 20.0 11.0 10.0 13.0 199.0 167.0
22nd ESP 193091 M Carlos ECHAVARRI ERASUN GREEN M 16.0 7.0 15.0 13.0 28.0 36.0 14.0 (39.0) 29.0 15.0 212.0 173.0
23rd ITA 215741 M Alessandro CASTELLI GREEN M 24.0 8.0 18.0 25.0 (42.0) 25.0 30.0 25.0 33.0 1.0 231.0 189.0
24th NED 216688 M Jurjen BLOKZIJL GREEN M 15.0 18.0 35.0 26.0 16.0 (40.0) 35.0 28.0 16.0 3.0 232.0 192.0
25th GBR 215979 GGM Michael HICKS GREEN M 31.0 25.0 24.0 33.0 (46.0) 12.0 24.0 17.0 31.0 14.0 257.0 211.0
26th ESP 191403 AM Aitor BARRENECHEA GREEN M 26.0 21.0 17.0 27.0 17.0 (35.0) 21.0 22.0 30.0 31.0 247.0 212.0
27th FRA 213940 M Thierry PEYRE GREEN M 21.0 19.0 31.0 36.0 34.0 29.0 18.0 18.0 23.0 (46.0) 275.0 229.0
28th ARG 216517 M Juan Gustavo Gaston GARCIA GREEN M 28.0 35.0 9.0 (40.0) 32.0 20.0 29.0 27.0 25.0 29.0 274.0 234.0
29th NED 211388 M Eduard HAFKAMP GREEN M 41.0 37.0 13.0 21.0 24.0 42.0 36.0 (45.0) 15.0 12.0 286.0 241.0
30th NED 220462 AM Jorrit DE BOER GREEN M 19.0 16.0 (59.0 UFD) 30.0 29.0 30.0 25.0 31.0 32.0 34.0 305.0 246.0
31st AUS 218741 M Chris CALDECOAT GREEN M 29.0 40.0 28.0 28.0 8.0 27.0 7.0 24.0 (59.0 UFD) 59.0 DNC 309.0 250.0
32nd NED 210854 M Pieter ALGRA GREEN M 33.0 29.0 21.0 17.0 37.0 (59.0 BFD) 33.0 32.0 11.0 37.0 309.0 250.0
33rd GER 217147 AM Nico SCHÄFFERLING GREEN M 35.0 (42.0) 16.0 35.0 41.0 28.0 27.0 30.0 12.0 26.0 292.0 250.0
34th NED 216032 M Norbert OZINGA GREEN M 34.0 33.0 36.0 32.0 22.0 22.0 (59.0 BFD) 14.0 19.0 41.0 312.0 253.0
35th FRA 208862 M Olivier RABINE GREEN M (38.0) 30.0 30.0 23.0 38.0 33.0 28.0 35.0 21.0 21.0 297.0 259.0
36th SWE 199646 M Micke LÖVGREN GREEN M 32.0 27.0 29.0 22.0 31.0 (45.0) 23.0 23.0 40.0 39.0 311.0 266.0
37th SWE 218994 M Johan LINDSTEDT GREEN M 30.0 28.0 (46.0) 39.0 35.0 23.0 41.0 38.0 17.0 35.0 332.0 286.0
38th SUI 215858 GGM Mauro LENTINI GREEN M 40.0 41.0 26.0 42.0 26.0 31.0 38.0 (44.0) 37.0 27.0 352.0 308.0
39th ITA 203544 M Andrea BIANCHI GREEN M 44.0 38.0 34.0 (48.0) 27.0 39.0 34.0 36.0 34.0 42.0 376.0 328.0
40th CAN 216367 AM William MACDONALD GREEN M (55.0) 49.0 51.0 53.0 44.0 16.0 37.0 37.0 18.0 30.0 390.0 335.0
41st FRA 218169 GGM Gilles GRENIER GREEN M 42.0 34.0 43.0 46.0 36.0 37.0 (59.0 BFD) 34.0 39.0 38.0 408.0 349.0
42nd CAN 205386 GGM Phil PAXTON GREEN M 36.0 (59.0 UFD) 40.0 41.0 30.0 34.0 43.0 48.0 42.0 40.0 413.0 354.0
43rd NED 216767 GGM Michel ROCHE GREEN M 48.0 (59.0 DNC) 27.0 45.0 40.0 32.0 48.0 50.0 36.0 32.0 417.0 358.0
44th USA 217591 GGM Don HAHL GREEN M 43.0 39.0 39.0 38.0 39.0 38.0 40.0 42.0 41.0 (45.0) 404.0 359.0
45th SWE 212308 GGM Kent HOLZNER GREEN M 37.0 44.0 33.0 43.0 (53.0) 47.0 42.0 43.0 38.0 33.0 413.0 360.0
46th HUN 217525 AM Zoltan KOVáCS GREEN M 45.0 43.0 47.0 29.0 43.0 48.0 (59.0 BFD) 41.0 43.0 48.0 446.0 387.0
47th FRA 216409 AM Benjamin SERNY GREEN M 49.0 50.0 44.0 44.0 47.0 43.0 44.0 (52.0) 45.0 49.0 467.0 415.0
48th NED 212994 M Hartger HELDOORN GREEN M (50.0) 48.0 41.0 47.0 50.0 49.0 45.0 46.0 46.0 44.0 466.0 416.0
49th FRA 214203 M Mickael DUFLOS GREEN M 51.0 45.0 50.0 54.0 45.0 41.0 39.0 33.0 (59.0 DNC) 59.0 DNC 476.0 417.0
50th NED 191243 AM Mark GERING GREEN M 46.0 47.0 49.0 49.0 54.0 44.0 (59.0 DNC) 40.0 48.0 47.0 483.0 424.0
51st HUN 213119 GGM Gabor PETERI GREEN M (52.0) 51.0 48.0 50.0 48.0 46.0 47.0 51.0 44.0 43.0 480.0 428.0
52nd ESP 213649 M Jose Luis PÉREZ GREEN M 39.0 32.0 45.0 37.0 (59.0 DNC) 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 59.0 DNC 507.0 448.0
53rd GBR 214942 M Johnny COOPER GREEN M 47.0 46.0 53.0 55.0 49.0 50.0 46.0 49.0 (59.0 DNC) 59.0 DNC 513.0 454.0
54th GRE 215937 M Athanasios TOURIS GREEN M 54.0 53.0 55.0 57.0 51.0 51.0 50.0 (59.0 DNC) 49.0 51.0 530.0 471.0
55th AUS 221334 GGM Peter Zoltan LACZKO GREEN M 53.0 52.0 54.0 51.0 52.0 (59.0 RET) 59.0 DNC 59.0 DNC 47.0 50.0 536.0 477.0
56th FRA 210612 M Paul LANTERI GREEN M 58.0 55.0 56.0 52.0 57.0 52.0 51.0 (59.0 DNC) 50.0 53.0 543.0 484.0
57th NED 201747 GGM Elias OTT GREEN M 57.0 (59.0 UFD) 52.0 56.0 55.0 53.0 49.0 47.0 59.0 DNC 59.0 DNC 546.0 487.0
58th USA 218017 M Pablo RODRIGUEZ BERTORELLO GREEN M 56.0 54.0 57.0 58.0 56.0 54.0 (59.0 DNC) 59.0 DNC 59.0 UFD 52.0 564.0 505.0

Scoring codes used

CodeDescription Points
BFDBlack flag disqualification under rule 30.4 59
DNCDid not come to the starting area 59
RETRetired 59
UFDU flag disqualification under rule 30.3 59



Sailwave Scoring Software 2.29.0
www.sailwave.com